| Process Step | Typical Time Range (Per Batch) | Variables That Affect Time |
|---|---|---|
| PCB Preparation | 15–60 minutes | Batch size, PCB cleaning needs, stencil alignment (for solder paste) |
| Component Insertion | 30 minutes–4 hours | Number of components, automation (manual vs. machine insertion), component size/complexity |
| Wave Soldering (or Manual Soldering) | 20 minutes–2 hours | Batch size (machine setup time), PCB size, soldering temperature calibration |
| Post-Soldering Inspection | 15 minutes–3 hours | Inspection method (visual vs. AOI), PCB complexity, defect rate |
| Rework & Touch-Up | 10 minutes–2 hours | Number of defects, type of defects (solder bridges, cold joints), component sensitivity |
| Cleaning & Final QA | 10–30 minutes | Cleaning method (ultrasonic vs. spray), final inspection checklist |
A startup needs 5 prototype PCBs for a home automation device, with 20 through-hole components each (resistors, capacitors, a microcontroller, and a power connector). They use manual soldering due to the small batch size.
A manufacturer in China produces 2000 PCBs for industrial sensors, with 100 through-hole components each (including large relays and heat sinks). They use automated insertion and wave soldering.